Scoring Summary |
Fort Hays State (0-1,0-1) vs. Northwest Mo. St. (1-0,1-0)
Date: Sep 01, 2022 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5794
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Hays State | 3 | 9 | 0 | 7 | 19 |
Northwest Mo. St. | 7 | 13 | 13 | 0 | 33 |
SCORING SUMMARY | FHSU -NWMSU | |||
1st | 10:50 | NWMSU | Moya,Jamar 3 yd run (Lammel,Cole kick) | |
0 - 7 | ||||
05:21 | FHSU | Aguilar,Emanuel 29 yd field goal | ||
3 - 7 | ||||
2nd | 13:00 | FHSU | Aguilar,Emanuel 47 yd field goal | |
6 - 7 | ||||
08:01 | FHSU | Budke,Hunter 10 yd pass from Fuller,Chance (Aguilar,Emanuel kick failed) | ||
12 - 7 | ||||
04:10 | NWMSU | Lammel,Cole 37 yd field goal | ||
12 - 10 | ||||
01:28 | NWMSU | Moya,Jamar 9 yd pass from Wright,Braden (Lammel,Cole kick) | ||
12 - 17 | ||||
00:02 | NWMSU | Lammel,Cole 46 yd field goal | ||
12 - 20 | ||||
3rd | 08:45 | NWMSU | Alexander,Trevo 16 yd pass from Hohensee,Mike (Lammel,Cole kick failed) | |
12 - 26 | ||||
05:05 | NWMSU | Dominique,Kevin 13 yd run (Lammel,Cole kick) | ||
12 - 33 | ||||
4th | 11:24 | FHSU | Budke,Hunter 10 yd pass from Fuller,Chance (Aguilar,Emanuel kick) | |
19 - 33 |
Kickoff time: 7:01pm End of Game: 9:58pm Total elapsed time: 02:57 Referee: Adams,John Umpire: Preston,Manu Linesman: Tenpenny,Ben Line judge: Barnett,Dee Back judge: Cahill,Brett Field judge: Nicks,Braxton Side judge: Shirk,Ryan Center judge: Keffer,Scott Temperature: 81 Wind: Weather: Sunny |
Team Statistics |
Team Totals | FHSU | NWMSU |
FIRST DOWNS | 23 | 21 |
Rushing | 2 | 12 |
Passing | 19 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 13 | 249 |
Rushing Attempts | 19 | 34 |
Average Per Rush | 0.7 | 7.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 56 | 252 |
Yards Lost Rushing | 43 | 3 |
NET YARDS PASSING | 309 | 147 |
Completions-Attempts-Int | 36-61-0 | 20-32-0 |
Average Per Attempt | 5.1 | 4.6 |
Average Per Completion | 8.6 | 7.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 322 | 396 |
Total offense plays | 80 | 66 |
Average Gain Per Play | 4.0 | 6.0 |
Fumbles: Number-Lost | 3-3 | 1-1 |
Penalties: Number-Yards | 5-40 | 6-59 |
PUNTS-YARDS | 3-90 | 5-199 |
Average Yards Per Punt | 30.0 | 39.8 |
Net Yards Per Punt | 30.0 | 24.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 5-313 | 7-404 |
Average Yards Per Kickoff | 62.6 | 57.7 |
Net Yards Per Kickoff | 41.8 | 35.9 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-55-0 | 0-0-0 |
Average Per Return | 55.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-153-0 | 3-54-0 |
Average Per Return | 30.6 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:31 | 30:29 |
1st Quarter | 9:49 | 5:11 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 4:02 | 10:58 |
4th Quarter | 10:24 | 4:36 |
Third-Down Conversions | 10 of 20 | 5 of 13 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 2-3 | 4-5 |
Field goals | 1-3 | 1-5 |
Sacks By: Number-Yards | 0-0 | 5-43 |
PAT Kicks | 1-2 | 3-4 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Hays State-Tillis,Ja'Quan 2-2; Hileman,Jack 1-1. Northwest Mo. St.-Dominique,Kevin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:49 | 05:16 | 04:02 | 10:24 | 15:05 | 14:26 | 29:31 | ||
3rd Down Conversions | 4/5 | 1/3 | 0/2 | 5/10 | 5/8 | 5/12 | 10/20 | ||
Average field position | T18 | B46 | T23 | T25 | T32 | T24 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 09:44 | 10:58 | 04:36 | 14:55 | 15:34 | 30:29 | ||
3rd Down Conversions | 0/1 | 3/6 | 2/4 | 0/2 | 3/7 | 2/6 | 5/13 | ||
Average field position | B42 | B36 | B32 | B32 | B38 | B32 | B35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6B | Williams,Makel | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
4 | Menges,Myles | 4 | 2 | 6 | . | . | . | . | . | . | . | 2 |
22 | Arteaga,David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | White,Devin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Darville,Evan | 4 | . | 4 | . | . | . | . | . | . | . | . |
99 | Bouie,Octavious | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
8 | Haselhorst,Gaven | 3 | 1 | 4 | 1.5/4 | . | . | . | 1 | . | . | . |
11 | Brown,Hunter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Johnson,John | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
43 | Heimerman,Layke | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Perez,Mason | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
30 | Brandt,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | White,Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Cooper,Ty | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
50 | Hileman,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Cummings,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Vollstedt,Isaac | 4 | 5 | 9 | 1.0/4 | . | 1-0 | . | 1 | . | 1.0/4 | . |
32 | Fredrickson,Sha | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
23 | Jordon,Rhett | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
94 | Howard,Zach | 5 | . | 5 | 3.0/28 | . | . | . | . | . | 3.0/28 | 2 |
6 | Smith,Cahleel | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
1 | Gadie,Charles | 4 | 1 | 5 | . | 2 | . | . | 1 | . | . | . |
0 | Phillips,Sam | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
28 | Peak,Trevon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
38 | Dumas,Andrew | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
20 | Jones,Treon | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Oleson,Carter | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
93 | Graves,Walker | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
39 | Blum,Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Lammel,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Turner,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Fisher,Jake | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
98 | Ricke,Keaton | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
2 | Green,Elijah | 1 | . | 1 | . | . | . | . | 1 | . | . | 2 |
99 | Clayborne,Kobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Fort Hays State: 0-Jackson-Trotter, 1-Cooper,Ty, 7A-Okechukwu,Josh, 7B-Aguilar,Emanuel, 9A-Crutchfield,D., 13-Schremmer,Alex, 19-Watts,Trevor, 20-Soto,Adrian, 23-Howard,Daniel, 27-Cummings,Tyler, 30-Brandt,Sam, 32-Watts,Shane, 33-Baalmann,Mason, 36-Rome,Kobe, 37-Davis,Blake, 39-Robinson,Clay, 40-Janky,Parker, 41-Johnson,John, 42-Knedler,Alden, 46-Sossen,Ethan, 50-Hileman,Jack, 65-Cordola,Amadeo, 78-Bolinger,Logan, 80-Cormaney,Cale, 81-Stapp,Calvin, 87-Wiltfong,Hayden, 91-Afe,Jerome, 93-Wallace,Jason, 96-Wiltfong,Judson, 99-Bouie,Octavious. |
Northwest Mo. St.: 4-Dominique,Kevin, 7-Griffin,Kashan, 8-Shelton,Ra'Shou, 10-Sturdy,Keegan, 12-Wright,Braden, 14-Bradley,Andrew, 16-Turner,Josh, 20-Jones,Treon, 26-Brady,Jadon, 31-Oleson,Carter, 32-Fredrickson,Sha, 39-Blum,Andrew, 58-Berendzen,Will, 74-Weyer,Derec, 90-Lammel,Cole, 93-Graves,Walker, 95-Fisher,Jake. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fort Hays State..... 3 9 0 7 - 19 Record: (0-1,0-1) Northwest Mo. St.... 7 13 13 0 - 33 Record: (1-0,1-0) Scoring Summary: 1st 10:50 NWMSU - Moya,Jamar 3 yd run (Lammel,Cole kick), , FHSU 0 - NWMSU 7 05:21 FHSU - Aguilar,Emanuel 29 yd field goal, , FHSU 3 - NWMSU 7 2nd 13:00 FHSU - Aguilar,Emanuel 47 yd field goal, , FHSU 6 - NWMSU 7 08:01 FHSU - Budke,Hunter 10 yd pass from Fuller,Chance (Aguilar,Emanuel kick failed), , FHSU 12 - NWMSU 7 04:10 NWMSU - Lammel,Cole 37 yd field goal, , FHSU 12 - NWMSU 10 01:28 NWMSU - Moya,Jamar 9 yd pass from Wright,Braden (Lammel,Cole kick), , FHSU 12 - NWMSU 17 00:02 NWMSU - Lammel,Cole 46 yd field goal, , FHSU 12 - NWMSU 20 3rd 08:45 NWMSU - Alexander,Trevo 16 yd pass from Hohensee,Mike (Lammel,Cole kick failed), , FHSU 12 - NWMSU 26 05:05 NWMSU - Dominique,Kevin 13 yd run (Lammel,Cole kick), , FHSU 12 - NWMSU 33 4th 11:24 FHSU - Budke,Hunter 10 yd pass from Fuller,Chance (Aguilar,Emanuel kick), , FHSU 19 - NWMSU 33 FHSU NWMSU FIRST DOWNS................... 23 21 RUSHES-YARDS (NET)............ 19-13 34-249 PASSING YDS (NET)............. 309 147 Passes Att-Comp-Int........... 61-36-0 32-20-0 TOTAL OFFENSE PLAYS-YARDS..... 80-322 66-396 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-55 0-0 Kickoff Returns-Yards......... 5-153 3-54 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-30.0 5-39.8 Fumbles-Lost.................. 3-3 1-1 Penalties-Yards............... 5-40 6-59 Possession Time............... 29:31 30:29 Third-Down Conversions........ 10 of 20 5 of 13 Fourth-Down Conversions....... 2 of 4 1 of 1 Red-Zone Scores-Chances....... 3-3 5-5 Sacks By: Number-Yards........ 0-0 5-43 RUSHING: Fort Hays State-Soto,Adrian 7-32; Tillis,Ja'Quan 2-6; Cormaney,Cale 1-3; Fuller,Chance 9-minus 28. Northwest Mo. St.-Dominique,Kevin 15-86; Moya,Jamar 10-69; Wright,Braden 2-66; Hohensee,Mike 3-22; Young,Tank 4-6. PASSING: Fort Hays State-Fuller,Chance 36-61-0-309. Northwest Mo. St.-Hohensee,Mike 14-18-0-95; Wright,Braden 6-13-0-52; TEAM 0-1-0-0. RECEIVING: Fort Hays State-Watts,Trevor 10-88; Ramsey,Manny 8-90; Soto,Adrian 7-34; Kreutzer,Collyn 4-41; Budke,Hunter 4-31; Cure,Leyton 1-18; Tillis,Ja'Quan 1-4; Stapp,Calvin 1-3. Northwest Mo. St.-Moya,Jamar 5-38; Young,Tank 4-14; Alexander,Trevo 3-33; Hembrough,Cole 2-18; Griffin,Kashan 2-14; Sturdy,Keegan 1-9; Dominique,Kevin 1-9; Carder,Peyton 1-6; Shelton,Ra'Shou 1-6. INTERCEPTIONS: Fort Hays State-None. Northwest Mo. St.-None. FUMBLES: Fort Hays State-Tillis,Ja'Quan 2-2; Hileman,Jack 1-1. Northwest Mo. St.-Dominique,Kevin 1-1. Stadium: Bearcat Stadium Attendance: 5794 Kickoff time: 7:01pm End of Game: 9:58pm Total elapsed time: 02:57 Officials: Referee: Adams,John; Umpire: Preston,Manu; Linesman: Tenpenny,Ben; Line judge: Barnett,Dee; Back judge: Cahill,Brett; Field judge: Nicks,Braxton; Side judge: Shirk,Ryan; Center judge: Keffer,Scott; Temperature: 81 Wind: Weather: Sunny |
Play-by-Play Summary |
Northwest Mo. St. wins toss and defers | |||
FHS will receive | |||
NWM will defend South end-zone | |||
Fhsu | 1-10 | at Fhsu35 | . |
Fhsu | 1-10 | at Fhsu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
Lammel,Cole kickoff 63 yards to the FHSU2, Watts,Trevor return 22 yards to the FHSU24 (Lammel,Cole), PENALTY FHSU holding (Cooper,Ty) 10 yards to the FHSU14. | |||
Fhsu | 1-10 | at Fhsu14 | 1st and 10. |
Fhsu | 1-10 | at Fhsu14 | FHSU ball on FHSU14. |
Fhsu | 1-10 | at Fhsu14 | FORT HAYS STATE drive start at 14:52. |
Fhsu | 1-10 | at Fhsu14 | Tillis,Ja'Quan rush up middle for 6 yards to the FHSU20 (Vollstedt,Isaac). |
Fhsu | 2-4 | at Fhsu20 | Fuller,Chance RE pass complete to Budke,Hunter for 7 yards to the FHSU27, 1ST DOWN FHSU (Gadie,Charles;Vollstedt,Isaac). |
Fhsu | 1-10 | at Fhsu27 | Fuller,Chance rush up middle for 7 yards to the FHSU34 (Dumas,Andrew). |
Fhsu | 2-3 | at Fhsu34 | Timeout Fort Hays State, clock 13:10. |
Fhsu | 2-3 | at Fhsu34 | Fuller,Chance RE pass incomplete to Watts,Trevor. |
Fhsu | 3-3 | at Fhsu34 | Fuller,Chance middle pass complete to Budke,Hunter for 4 yards to the FHSU38, 1ST DOWN FHSU (Phillips,Sam;Jordon,Rhett). |
Fhsu | 1-10 | at Fhsu38 | Fuller,Chance middle pass incomplete to Cure,Leyton. |
Fhsu | 2-10 | at Fhsu38 | Fuller,Chance LE pass complete to Tillis,Ja'Quan for 4 yards to the FHSU42, fumble forced by Gadie,Charles, fumble by Tillis,Ja'Quan recovered by NWMSU Vollstedt,Isaac at FHSU42. |
Drive: 7 plays, 28 yards, TOP 02:28 | |||
Nwmsu | 1-10 | at Fhsu42 | NORTHWEST MO. ST. drive start at 12:24. |
Nwmsu | 1-10 | at Fhsu42 | Young,Tank rush over right end for 1 yard to the FHSU41 (Menges,Myles), PENALTY FHSU personal foul (Menges,Myles) 15 yards to the FHSU26, 1ST DOWN NWMSU. |
Nwmsu | 1-10 | at Fhsu26 | 1st and 10. |
Nwmsu | 1-10 | at Fhsu26 | PENALTY FHSU offside defense (Haselhorst,G.) 5 yards to the FHSU21. |
Nwmsu | 1-5 | at Fhsu21 | 1st and 5. |
Nwmsu | 1-5 | at Fhsu21 | Hohensee,Mike LE pass complete to Young,Tank for 7 yards to the FHSU14, 1ST DOWN NWMSU (Haselhorst,G.). |
Nwmsu | 1-10 | at Fhsu14 | Hohensee,Mike rush over left end for 11 yards to the FHSU3, 1ST DOWN NWMSU, out-of-bounds (Williams,Makel). |
Nwmsu | 1-G | at Fhsu03 | Moya,Jamar rush over left end for 3 yards to the FHSU0, TOUCHDOWN, clock 10:50. |
Lammel,Cole kick attempt good. | |||
Northwest Mo. St. 7, Fort Hays State 0 | |||
Drive: 4 plays, 42 yards, TOP 01:39 | |||
Lammel,Cole kickoff 61 yards to the FHSU4, Tillis,Ja'Quan return 19 yards to the FHSU23 (Jordon,Rhett). | |||
Fhsu | 1-10 | at Fhsu23 | FORT HAYS STATE drive start at 10:45. |
Fhsu | 1-10 | at Fhsu23 | Soto,Adrian rush over right end for 2 yards to the FHSU25 (Clayborne,Kobe). |
Fhsu | 2-8 | at Fhsu25 | Fuller,Chance middle pass complete to Soto,Adrian for 5 yards to the FHSU30 (Dumas,Andrew;Vollstedt,Isaac). |
Fhsu | 3-3 | at Fhsu30 | Fuller,Chance RE pass complete to Watts,Trevor for 4 yards to the FHSU34, 1ST DOWN FHSU (Peak,Trevon). |
Fhsu | 1-10 | at Fhsu34 | Soto,Adrian rush over left end for 12 yards to the FHSU46, 1ST DOWN FHSU (Jordon,Rhett). |
Fhsu | 1-10 | at Fhsu46 | Fuller,Chance LE pass complete to Watts,Trevor for 4 yards to the 50 yardline (Graves,Walker). |
Fhsu | 2-6 | at Fhsu50 | Fuller,Chance RE pass incomplete to Okechukwu,Josh. |
Fhsu | 3-6 | at Fhsu50 | Fuller,Chance middle pass complete to Kreutzer,Collyn for 20 yards to the NWMSU30, 1ST DOWN FHSU (Jordon,Rhett). |
Fhsu | 1-10 | at Nwmsu30 | Fuller,Chance middle pass complete to Cure,Leyton for 18 yards to the NWMSU12, 1ST DOWN FHSU (Blum,Andrew). |
Fhsu | 1-10 | at Nwmsu12 | Fuller,Chance sacked for loss of 4 yards to the NWMSU16 (Vollstedt,Isaac). |
Fhsu | 2-14 | at Nwmsu16 | Soto,Adrian rush up middle for 4 yards to the NWMSU12 (Vollstedt,Isaac;Blum,Andrew). |
Fhsu | 3-10 | at Nwmsu12 | Fuller,Chance middle pass incomplete to Soto,Adrian (Gadie,Charles). |
Fhsu | 4-10 | at Nwmsu12 | Aguilar,Emanuel field goal attempt from 29 GOOD, clock 05:21. |
Northwest Mo. St. 7, Fort Hays State 3 | |||
Drive: 12 plays, 65 yards, TOP 05:28 | |||
Janky,Parker kickoff 55 yards to the NWMSU10, Griffin,Kashan return 16 yards to the NWMSU26 (Brandt,Sam). | |||
Nwmsu | 1-10 | at Nwmsu26 | NORTHWEST MO. ST. drive start at 05:17. |
Nwmsu | 1-10 | at Nwmsu26 | Hohensee,Mike RE pass complete to Alexander,Trevo for 8 yards to the NWMSU34 (Arteaga,David). |
Nwmsu | 2-2 | at Nwmsu34 | Hohensee,Mike middle pass complete to Young,Tank for 5 yards to the NWMSU39, 1ST DOWN NWMSU (Menges,Myles;Johnson,John). |
Nwmsu | 1-10 | at Nwmsu39 | Moya,Jamar rush over right end for 4 yards to the NWMSU43 (Darville,Evan). |
Nwmsu | 2-6 | at Nwmsu43 | Hohensee,Mike RE pass complete to Hembrough,Cole for 7 yards to the 50 yardline, 1ST DOWN NWMSU, out-of-bounds (Johnson,John). |
Nwmsu | 1-10 | at Nwmsu50 | Young,Tank rush up middle for 1 yard to the FHSU49 (Williams,Makel). |
Nwmsu | 2-9 | at Fhsu49 | Moya,Jamar rush over right end for 2 yards to the FHSU47 (Bouie,Octavious). |
Nwmsu | 3-7 | at Fhsu47 | Hohensee,Mike RE pass incomplete to Shelton,Ra'Shou, QB hurry by Williams,Makel. |
Nwmsu | 4-7 | at Fhsu47 | Timeout Northwest Mo. St., clock 01:51. |
Nwmsu | 4-7 | at Fhsu47 | Hohensee,Mike punt 29 yards to the FHSU18, fair catch by Schremmer,Alex. |
Drive: 7 plays, 27 yards, TOP 03:33 | |||
Fhsu | 1-10 | at Fhsu18 | FORT HAYS STATE drive start at 01:44. |
Fhsu | 1-10 | at Fhsu18 | Soto,Adrian rush up middle for 3 yards to the FHSU21 (Smith,Cahleel). |
Fhsu | 2-7 | at Fhsu21 | Fuller,Chance LE pass complete to Ramsey,Manny for 10 yards to the FHSU31, 1ST DOWN FHSU, out-of-bounds (Gadie,Charles). |
Fhsu | 1-10 | at Fhsu31 | Fuller,Chance RE pass complete to Watts,Trevor for 7 yards to the FHSU38 (Gadie,Charles). |
Fhsu | 2-3 | at Fhsu38 | Fuller,Chance LE pass incomplete to Budke,Hunter (Phillips,Sam). |
Fhsu | 3-3 | at Fhsu38 | PENALTY FHSU delay of game (Fuller,Chance) 5 yards to the FHSU33. |
Fhsu | 3-8 | at Fhsu33 | 3rd and 8. |
Fhsu | 3-8 | at Fhsu33 | Fuller,Chance middle pass complete to Watts,Trevor for 18 yards to the NWMSU49, 1ST DOWN FHSU, out-of-bounds (Peak,Trevon), clock 00:00. |
Drive: 5 plays, 33 yards, TOP 03:44 | |||
Northwest Mo. St. 7, Fort Hays State 3 |
Fhsu | 1-10 | at Nwmsu49 | Start of 2nd quarter, clock 15:00. |
Fhsu | 1-10 | at Nwmsu49 | Fuller,Chance LE pass complete to Ramsey,Manny for 15 yards to the NWMSU34, 1ST DOWN FHSU. |
Fhsu | 1-10 | at Nwmsu34 | Fuller,Chance LE pass incomplete to Cure,Leyton. |
Fhsu | 2-10 | at Nwmsu34 | Soto,Adrian rush over left end for 3 yards to the NWMSU31 (Vollstedt,Isaac;Dumas,Andrew). |
Fhsu | 3-7 | at Nwmsu31 | Fuller,Chance RE pass complete to Kreutzer,Collyn for 1 yard to the NWMSU30 (Jones,Treon). |
Fhsu | 4-6 | at Nwmsu30 | Aguilar,Emanuel field goal attempt from 47 GOOD, clock 13:00. |
Northwest Mo. St. 7, Fort Hays State 6 | |||
Drive: 10 plays, 52 yards, TOP 03:44 | |||
Janky,Parker kickoff 65 yards to the NWMSU0, Griffin,Kashan return 17 yards to the NWMSU17 (Cummings,Tyler), PENALTY NWMSU holding (Fredrickson,Sha) 8 yards to the NWMSU9. | |||
Nwmsu | 1-10 | at Nwmsu09 | 1st and 10. |
Nwmsu | 1-10 | at Nwmsu09 | NWMSU ball on NWMSU9. |
Nwmsu | 1-10 | at Nwmsu09 | NORTHWEST MO. ST. drive start at 12:55. |
Nwmsu | 1-10 | at Nwmsu09 | Hohensee,Mike RE pass complete to Moya,Jamar for 6 yards to the NWMSU15 (White,Devin). |
Nwmsu | 2-4 | at Nwmsu15 | Dominique,Kevin rush over right end for 3 yards to the NWMSU18 (Williams,Makel;White,Devin). |
Nwmsu | 3-1 | at Nwmsu18 | Dominique,Kevin rush up middle for 4 yards to the NWMSU22, 1ST DOWN NWMSU (Bouie,Octavious). |
Nwmsu | 1-10 | at Nwmsu22 | Hohensee,Mike rush over left end for 11 yards to the NWMSU33, 1ST DOWN NWMSU, out-of-bounds (Arteaga,David). |
Nwmsu | 1-10 | at Nwmsu33 | Hohensee,Mike RE pass incomplete to Moya,Jamar, QB hurry by Menges,Myles. |
Nwmsu | 2-10 | at Nwmsu33 | Dominique,Kevin rush over left end for loss of 2 yards to the NWMSU31 (Johnson,John). |
Nwmsu | 3-12 | at Nwmsu31 | Hohensee,Mike RE pass incomplete to Sturdy,Keegan, QB hurry by Menges,Myles. |
Nwmsu | 4-12 | at Nwmsu31 | Hohensee,Mike punt 35 yards to the FHSU34, Schremmer,Alex return 55 yards to the NWMSU11 (Jones,Treon). |
Drive: 7 plays, 22 yards, TOP 03:30 | |||
Fhsu | 1-10 | at Nwmsu11 | FORT HAYS STATE drive start at 09:25. |
Fhsu | 1-10 | at Nwmsu11 | Tillis,Ja'Quan rush up middle for no gain to the NWMSU11 (Howard,Zach). |
Fhsu | 2-10 | at Nwmsu11 | Fuller,Chance rush over left end for 1 yard to the NWMSU10 (Vollstedt,Isaac). |
Fhsu | 3-9 | at Nwmsu10 | Fuller,Chance RE pass complete to Budke,Hunter for 10 yards to the NWMSU0, 1ST DOWN FHSU, TOUCHDOWN, clock 08:01. |
Aguilar,Emanuel kick attempt failed. | |||
Fort Hays State 12, Northwest Mo. St. 7 | |||
Drive: 3 plays, 11 yards, TOP 01:24 | |||
Janky,Parker kickoff 65 yards to the NWMSU0, touchback. | |||
Nwmsu | 1-10 | at Nwmsu25 | NORTHWEST MO. ST. drive start at 08:01. |
Nwmsu | 1-10 | at Nwmsu25 | Moya,Jamar rush over left end for 3 yards to the NWMSU28 (White,Devin). |
Nwmsu | 2-7 | at Nwmsu28 | Wright,Braden rush up middle for 50 yards to the FHSU22, 1ST DOWN NWMSU (White,Will). |
Nwmsu | 1-10 | at Fhsu22 | Moya,Jamar rush over left end for 8 yards to the FHSU14 (White,Devin;Johnson,John). |
Nwmsu | 2-2 | at Fhsu14 | Young,Tank rush over left end for 2 yards to the FHSU12, 1ST DOWN NWMSU (Cooper,Ty). |
Nwmsu | 1-10 | at Fhsu12 | Moya,Jamar rush up middle for 2 yards to the FHSU10 (Menges,Myles). |
Nwmsu | 2-8 | at Fhsu10 | PENALTY NWMSU substitution infraction (Moya,Jamar) 5 yards to the FHSU15. |
Nwmsu | 2-13 | at Fhsu15 | 2nd and 13. |
